Rates
Rates 2026
Our rates include more than you might expect. All rates at Sylthotel Raffelhüschen are per night and room and include our generous breakfast from our own bakery, afternoon coffee and cake, and use of the wellness area. So there is nothing to worry about, and you can simply enjoy your holiday in Westerland on Sylt from the very first day.
| 2026 | High seasonSEASON A | Mid seasonSEASON B | Low seasonSEASON C |
|---|---|---|---|
| 1 June to 20 September 2026 24 December 2026 to 3 January 2027 Summer, Christmas, New Year’s Eve | 16 March to 31 May 2026 21 September to 8 November 2026 Easter, Whitsun, Ascension Day | 5 January to 15 March 2026 9 November to 23 December 2026 | |
| Südzimmerwith balcony or terrace | 259,- € | 215,- € | 195,- € |
| Nordzimmeruse of the beach chairs in the garden | 235,- € | 195,- € | 179,- € |
| Einzelzimmerwith balcony or terrace | 185,- € | 169,- € | 139,- € |
| Kapitäns-Suitesouth side, with bathtub | 295,- € | 249,- € | 215,- € |
| Lotsen-Suitenorth side | 295,- € | 249,- € | 215,- € |
| Eigner-Zimmernorth side, with balcony | 275,- € | 239,- € | 199,- € |
| Maat 1 (single room)with balcony | 185,- € | 169,- € | 139,- € |
| Maat 2 (single room)east side, no balcony | 169,- € | 159,- € | 125,- € |
Underground parking space €10 per day. Rates include breakfast as well as afternoon coffee and cake.
Planning for next year?
